![]() |
![]() |
![]() |
28/12/2000
Spediti 5 containers da 40" (60 mc) per Asmara (con la collaborazione dell'ONU)
Dettagli e valore della merce spedita:
Container 1
UNITED NATIONS HUMANITARIAN RESPONSE DEPOT |
||||||||
|
||||||||
PACKING LIST AND PROFORMA INVOICE |
||||||||
|
||||||||
DESCRIPTION | QUANTITY | N. OF PACKAGES |
GROS WEIGHT |
NET WEIGHT |
VALUE | |||
ITALIAN LIRA | U.S DOLLARS | |||||||
Italy/Avcic-: Rice KGs | 3.085 | plts | 3.135 | 3.085 | 3.702.000 | 1.653,77 | ||
Italy/Avcic-: Canned vegetable KGs | 2.055 | plts | 2.105 | 2.055 | 1.808.400 | 807,86 | ||
Italy/Avcic-: Pasta KGs | 2.583 | plts | 2.633 | 2.583 | 1.549.800 | 692,33 | ||
Italy/Avcic-:Tinned meat Kgs | 420 | plts | 470 | 420 | 8.400.000 | 3.752,48 | ||
Italy/Avcic-: Sugar KGs | 488 | plts | 538 | 488 | 488.000 | 218,00 | ||
Italy/Avcic-: Powder milk KGs | 360 | plts | 410 | 360 | 2.664.000 | 1.190,07 | ||
Italy/Avcic-: Various food items: | 516 | plts | 566 | 516 | 516.000 | 230,51 | ||
Italy/Avcic-: Clothing KGs | 1.867 | plts | 1.917 | 1.867 | 18.670.000 | 8.340,33 | ||
Italy/Avcic-: Hygienic & school items | 688 | plts | 738 | 688 | 1.500.000 | 670,09 | ||
Italy/AMI-Avcic: Biscuits and Crackers KGs as per invoice N° 1003/48 03.11.2000 |
246 | plts | 296 | 246 | 1.653.120 | 738,49 | ||
Italy/AMI-Avcic-: Clothing KGs | 300 | 33 bales | 350 | 300 | 3.000.000 | 1.340,17 | ||
Italy/AMI-Avcic-: Spare parts KGs | 197 | 2 boxes | 247 | 197 | 1.450.000 | 647,75 | ||
Italy/AMI-Avcic-: Blackboards | 25 | bulk | 120 | 120 | 600.000 | 268,03 | ||
25 plts | ||||||||
TOTAL |
12.830 | 60 | 13.525 | 12.925 | 46.001.320 | 20.549,88 | ||
|
Container 2
UNITED NATIONS HUMANITARIAN RESPONSE DEPOT |
||||||||
|
||||||||
PACKING LIST AND PROFORMA INVOICE |
||||||||
|
||||||||
DESCRIPTION | QUANTITY | N. OF PACKAGES |
GROS WEIGHT |
NET WEIGHT |
VALUE | |||
ITALIAN LIRA | U.S DOLLARS | |||||||
Italy/Avcic-: Rice KGs | 3.085 | plts | 3.135 | 3.085 | 3.702.000 | 1.653,77 | ||
Italy/Avcic-: Canned vegetable KGs | 2.055 | plts | 2.105 | 2.055 | 1.808.400 | 807,86 | ||
Italy/Avcic-: Pasta KGs | 2.583 | plts | 2.633 | 2.583 | 1.549.800 | 692,33 | ||
Italy/Avcic-:Tinned meat Kgs | 420 | plts | 470 | 420 | 8.400.000 | 3.752,48 | ||
Italy/Avcic-: Sugar KGs | 488 | plts | 538 | 488 | 488.000 | 218,00 | ||
Italy/Avcic-: Powder milk KGs | 360 | plts | 410 | 360 | 2.664.000 | 1.190,07 | ||
Italy/Avcic-: Various food items: | 516 | plts | 566 | 516 | 516.000 | 230,51 | ||
Italy/Avcic-: Clothing KGs | 1.867 | plts | 1.917 | 1.867 | 18.670.000 | 8.340,33 | ||
Italy/Avcic-: Hygienic & school items | 688 | plts | 738 | 688 | 1.500.000 | 670,09 | ||
Italy/AMI-Avcic: Biscuits and Crackers KGs as per invoice N° 1003/48 03.11.2000 |
246 | plts | 296 | 246 | 1.653.120 | 738,49 | ||
Italy/AMI-Avcic-: Clothing KGs | 300 | 33 bales | 350 | 300 | 3.000.000 | 1.340,17 | ||
Italy/AMI-Avcic-: Spare parts KGs | 197 | 2 boxes | 247 | 197 | 1.450.000 | 647,75 | ||
Italy/AMI-Avcic-: Blackboards | 25 | bulk | 120 | 120 | 600.000 | 268,03 | ||
25 plts | ||||||||
TOTAL |
12.830 | 60 | 13.525 | 12.925 | 46.001.320 | 20.549,88 | ||
|
Container 3
UNITED NATIONS HUMANITARIAN RESPONSE DEPOT |
||||||||
|
||||||||
PACKING LIST AND PROFORMA INVOICE |
||||||||
|
||||||||
DESCRIPTION | QUANTITY | N. OF PACKAGES |
GROS WEIGHT |
NET WEIGHT |
VALUE | |||
ITALIAN LIRA | U.S DOLLARS | |||||||
Italy/Avcic-Amici Polpolo Eritreo VR: Drugs and medical supplies as per attached list | - | 3 plts | 240 | 220 | 25.000.000 | 11.168,09 | ||
Italy/Avcic-Amici Popolo Eritreo VR: Various food items (sugar, Oil,Pasta,Biscuits,) KGs | 1.621 | 3 plts | 1.671 | 1.621 | 3.242.000 | 1.448,28 | ||
Italy/Avcic-Amici Popolo Eritreo VR: Blankets, Clothing and school items | 1.146 | 4 plts | 1.196 | 1.146 | 6.500.000 | 2.903,70 | ||
Italy/Avcic-Rock-No-War: Hospital beds, trolleys,Plaster equipment, Laboratory material | 80 | pcs/plts | 2.500 | 2.500 | 65.000.000 | 29.037,04 | ||
Italy/Avcic-Italian Red Cross: Drugs and Medical supplies as per attached detailed list | - | 114 ctns | 580 | 547 | 84.969.914 | 37.958,08 | ||
TOTAL |
2.847 | 24 | 6.187 | 6.034 | 184.711.914 | 82.515,19 | ||
|
Container 4
UNITED NATIONS HUMANITARIAN RESPONSE DEPOT |
||||||||
|
||||||||
PACKING LIST AND PROFORMA INVOICE |
||||||||
|
||||||||
DESCRIPTION | QUANTITY | N. OF PACKAGES |
GROS WEIGHT |
NET WEIGHT |
VALUE | |||
ITALIAN LIRA | U.S DOLLARS | |||||||
Italy/Avcic-Rock No War-GMA: Soya Oil bottles of 1 liter Invoice issued by Marchi S.p.A. N°34563 dated 21.12.00 | 14.400 | 24 plts | 14.600 | 14.400 | 16.560.000 | 7.397,74 | ||
Italy/Avcic-Rock No War: School furniture | - | bulk | 1.200 | 1.200 | 10.000.000 | 4.467,24 | ||
TOTAL |
14.400 | 24 | 15.800 | 15.600 | 26.560.000 | 11.864,98 | ||
|
Container 5
UNITED NATIONS HUMANITARIAN RESPONSE DEPOT |
||||||||
|
||||||||
PACKING LIST AND PROFORMA INVOICE |
||||||||
|
||||||||
DESCRIPTION | QUANTITY | N. OF PACKAGES |
GROS WEIGHT |
NET WEIGHT |
VALUE | |||
ITALIAN LIRA | U.S DOLLARS | |||||||
Italy/Avcic-Rock No War-GMA: Soya Oil bottles of 1 liter Invoice issued by Marchi S.p.A. N°34563 dated 21.12.00 | 8.400 | 10 plts | 8.500 | 8.400 | 9.660.000 | 4.315,35 | ||
Italy/Avcic-Rock No War: Syrup fruit | 4.032 | 4 plts | 4.082 | 4.032 | 12.096.000 | 5.403,57 | ||
Italy/Avcic-Rock No War: Canned mixed fruit | 8.064 | 6 plts | 8.114 | 8.064 | 24.192.000 | 10.807,14 | ||
Italy/Avcic-Rock No War: Clothing | - | bulk | 2.000 | 1.800 | 18.000.000 | 8.041,03 | ||
TOTAL |
20.496 | 20 | 22.696 | 20.496 | 45.948.000 | 20.526,06 | ||
|